Standard Travel Insurance
Simple cover. Clear benefits.
Medical expenses, evacuation, and COVID‑19 quarantine – all in one straightforward plan.
3 mo–80 yrs
Schengen policy for 81+
Up to $500K cover
Coverage That Counts
All limits per insured person. Excess: $30–$50 per claim.
| Coverage | ||||||
|---|---|---|---|---|---|---|
| EMERGENCY MEDICAL ASSISTANCE | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Medical Expenses + Hospitalization (incl. COVID-19) | $15,000 | €36,000 | $80,000 | $125,000 | $250,000 | $500,000 |
| Excess | $30 | €30 | $30 | $30 | $30 | $30 |
| Excess Applicable for | Out-patient | Out-patient | Out-patient | Out-patient | Out-patient | Out-patient |
| Compulsory Quarantine (COVID-19) | $80 per day – max 14 days (or €80 for Europe) | |||||
| Emergency Medical Evacuation | $15,000 | €36,000 | $80,000 | $40,000 | $75,000 | $150,000 |
| Emergency Dental Care | $100 | €100 | $500 | $650 | $650 | 450 |
| Excess | $25 | €25 | $25 | $25 | $25 | $25 |
| Repatriation of Mortal Remains | $10,000 | €10,000 | $10,000 | $10,000 | $15,000 | $15,000 |
| Repatriation of Family Member travelling with the Insured | $1,500 | €1,500 | $1,500 | $1,500 | $3,000 | $3,000 |
| Emergency Return Home Following Death of a Close Family Member | - | Same Class Ticket | ||||
| Compassionate Emergency Visit | - | Return Tickets in Economy Class and $100/day max 10 days | Return Tickets in Economy Class and $200/day max 10 days | |||
| MEDICAL COMPLEMENTARY SERVICES | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Daily Hospital Cash Benefit | - | - | $35/day max $350 | $50/day max $350 | ||
| PERSONAL ASSISTANCE SERVICES | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| 24 Hours Assistance Services | Covered | |||||
| Delivery of Medicines(services only) | Covered | |||||
| Hijack in Means of Public Transport | - | - | $50/day max $5,000 | $100/day max $7,500 | ||
| BAGGAGE | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Loss of Passport, Driving Licence, National ID abroad | $500 | €500 | $500 | $500 | $500 | $500 |
| Compensation for In-Flight Loss of Checked-In Baggage | $1,500 | €1,500 | $1,500 | $1,500 | $2,000 | $2,000 |
| Excess | $50 | €50 | $50 | $50 | $50 | $50 |
| Luggage Delay | $250 | €250 | $250 | $250 | $350 | $350 |
| Excess | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours | 4 hours |
| Forwarding of baggage and personal belongings | Actual Cost | Actual Cost | Actual Cost | Actual Cost | Actual Cost | Actual Cost |
| PERSONAL ACCIDENTS | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| *Accidental Death in Means of Transport | $7,000 | €10,000 | $75,000 | $200,000 | $200,000 | $300,000 |
| *Total Disability in Means of Public Transport | % As Per the Scale in the Policy Document | |||||
| PERSONAL LIABILITY | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Advance of Bail Bond | - | - | $3,000 | $3,000 | $10,000 | $10,000 |
| Personal Civil Liability | - | - | $100,000 | $300,000 | $300,000 | $300,000 |
| Legal Defense Abroad | - | - | $3,500 | $3,500 | $5,000 | $5,000 |
| CANCELLATION OR CURTAILMENT | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Journey Cancellation | - | - | $1,500 | $2,000 | $3,000 | $3,000 |
| Journey Curtailment | - | - | $1,500 | $2,000 | $2,500 | $2,500 |
| Deductible | - | - | $100 | $100 | $100 | $100 |
| LOSSES & DELAYS | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Delayed Departure(real time flight delay) | $1,500 | €1,500 | $1,500 | $1,500 | $3,000 | $3,000 |
| Repatriation of Family Member travelling with the Insured | Business Lounge Voucher | |||||
| Deductible | 4 hours | |||||
| OPTIONAL BENEFITS AVAILABLE | Africa/Asia | Europe Basic | Europe Plus | Worldwide Basic | Worldwide Plus | Worldwide Extra |
| Wintersports | - | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| GEOGRAPHICAL SCOPE OF COVERAGE | |
|---|---|
| AFRICA | Provides coverage within Africa & surrounding islands except the country of residence |
| ASIA | Provides coverage within Asia & surrounding islands |
| EUROPE | All European countries |
| WORLDWIDE | Provides coverage worldwide except the country of residence |
50% discount for children (3m–18y) · Age loading 66‑75 +50%, 76‑80 +100% · 81+ Schengen +300%
Health Exclusions
Pre‑existing conditions, travelling against medical advice, awaiting treatment.
Policy Terms
Non‑refundable once issued. Cancellation only for visa refusal before start.
Group Discounts
Min 10 persons: up to 25% off. Must be purchased prior to travel.
Ready to travel with confidence?
Get covered in minutes with our Standard Plan. 24/7 assistance included.
Buy NowFrequently asked questions
What does Cannon Standard Travel Insurance cover?
Our policies cover emergency medical treatment, trip cancellations and delays,
lost luggage, personal accident protection, and repatriation when traveling
abroad.
How quickly can I file a claim?
Claims can be submitted online immediately after an incident. We prioritize
fast,
transparent processing to reduce disruption and help you get back on track.
Who is eligible for Cannon Standard Travel Insurance?
Cannon Standard Travel Insurance is available to any person between the ages of 3 months to 80 years. The schengen policy caters for persons aged above 81 years.
Do you offer support outside Kenya?
Yes. Through MAPFRE ASISTENCIA’s global network, our clients receive 24/7
assistance
wherever they travel internationally.