Corporate Travel Insurance
Cover your team, wherever business takes them.
Annual multi‑trip cover with flexible day allocations, zero medical excess, and real‑expense evacuation. From small teams to large enterprises.
Corporate Plan – Core Benefits
All limits in USD. Annual multi‑trip policy with flexible day allocations.
| Benefit | Platinum | Gold | Silver | Excess |
|---|---|---|---|---|
| MEDICAL EXPENSES | ||||
| Medical Expenses & Hospitalization Abroad – Covid-19 Included | 750,000 USD | 500,000 USD | 300,000 USD | Nil |
| Compulsory Quarantine (Covid-19) | USD 80/day – Max. 14 days | USD 80/day – Max. 14 days | USD 80/day – Max. 14 days | Nil |
| First Medical Assistance Abroad | Included in Medical Expenses | Included in Medical Expenses | Included in Medical Expenses | Nil |
| Emergency Dental Care | 1,000 USD | 1,000 USD | 1,000 USD | Nil |
| Pharmaceutical Expenses | Included in Medical Expenses | Included in Medical Expenses | Included in Medical Expenses | Nil |
| Medical Expenses After Return to Country of Origin (follow-up treatment) | 3,000 USD | 2,500 USD | 2,000 USD | Nil |
| MEDICAL TRANSPORTATION & REPATRIATION | ||||
| Medical Transportation or Repatriation | 100,000 USD | 75,000 USD | 50,000 USD | Nil |
| Transport of a Person Due to Hospitalisation of the Insured | Return tickets economy class | Return tickets economy class | Return tickets economy class | 5 Days |
| Stay of a Person Due to Hospitalisation of the Insured | 200 USD/day – Max. 10 days (2,000 USD) | 200 USD/day – Max. 10 days (2,000 USD) | 200 USD/day – Max. 10 days (2,000 USD) | 5 Days |
| PERSONAL ASSISTANCE | ||||
| Relay of Urgent Messages | Covered | Covered | Covered | Nil |
| 24 Hours Assistance Services (Services Only) | Covered | Covered | Covered | Nil |
| Delivery of Medicines (Services Only) | Covered | Covered | Covered | Nil |
| Replacement Staff | 4,500 USD | 4,000 USD | 3,500 USD | Nil |
| HIJACK – MEANS OF PUBLIC TRANSPORTATION (Kidnap & Wrongful Detention not covered) | ||||
| Hijack in Means of Public Transport | USD 250/day – Max. 2,500 USD | USD 200/day – Max. 2,000 USD | USD 150/day – Max. 1,500 USD | 6 Hours |
| LOSS OF DOCUMENTS | ||||
| Loss of Passport, Driving Licence, National ID Card, Credit Cards Abroad | 500 USD | 500 USD | 500 USD | Nil |
| ATM ASSAULT (Assault must occur immediately upon withdrawal) | ||||
| ATM Assault | 1,500 USD | 1,000 USD | 500 USD | Police Report |
| EXTRAORDINARY CAUSES COVERAGE | ||||
| Passive War & Terrorism | Covered | Covered | Covered | Nil |
| REPATRIATION OF MORTAL REMAINS | ||||
| Repatriation of Mortal Remains | 50,000 USD | 40,000 USD | 30,000 USD | Nil |
| Burial Expenses (under Repatriation limits) | Covered | Covered | Covered | Nil |
| Coffin Expense | 1,500 USD | 1,500 USD | 1,500 USD | Nil |
| LUGGAGE | ||||
| Indemnity – Checked-in Luggage (Accidental Damage, Loss, Robbery) | 4,000 USD | 3,500 USD | 3,000 USD | 50 USD |
| Compensation for Baggage Delay | 350 USD | 300 USD | 250 USD | 4 Hours |
| Location & Forwarding of Baggage and Personal Belongings | Covered | Covered | Covered | Nil |
| Compensation – Loss/Damage on Documents and Samples | 1,500 USD | 1,000 USD | 500 USD | Nil |
| GADGET COVERAGE (Theft of Registered Devices) | ||||
| Global Limit | 2,500 USD | Nil | ||
| Laptop (30% of Global Limit) | 750 USD | |||
| Mobile Phone (25% of Global Limit) | 625 USD | |||
| Camera (25% of Global Limit) | 625 USD | |||
| Tablet (25% of Global Limit) | 625 USD | |||
| CANCELLATION & CURTAILMENT | ||||
| Reimbursement of Trip Cancellation Expenses | 4,000 USD | 3,500 USD | 3,000 USD | 100 USD |
| Curtailment Expenses | 4,000 USD | 3,500 USD | 3,000 USD | Nil |
| Early Return Due to Serious Family Matter | 5,000 USD | 3,750 USD | 2,500 USD | Nil |
| DELAYS | ||||
| Travel Delay | 400 USD | 300 USD | 200 USD | 4 Hours |
| Missed Connections | 500 USD | 400 USD | 300 USD | Nil |
| Missed Departure | 1,350 USD | 1,200 USD | 1,000 USD | Nil |
| PERSONAL ACCIDENTS | ||||
| Accidental Death in Means of Transport | 80,000 USD | 75,000 USD | 70,000 USD | Nil |
| Permanent Accidental Disability (Means of Transport) | % As per Scale | % As per Scale | % As per Scale | Nil |
| Accumulation Limit | 1,000,000 USD | Nil | ||
| PERSONAL LIABILITY | ||||
| Personal Liability – Physical Damages to Third Parties | 600,000 USD | 500,000 USD | 400,000 USD | 100 USD |
| Personal Liability – Material Damages to Third Parties | 600,000 USD | 500,000 USD | 400,000 USD | 100 USD |
| Legal Defence Abroad (Not Traffic) | 3,000 USD | 2,500 USD | 2,000 USD | Nil |
| Deposit for Legal Costs and Expenses | 20,000 USD | 15,000 USD | 10,000 USD | Nil |
| COMPLEMENTARY MEDICAL COVER | ||||
| Hospital Compensation | 120 USD/day – Max. 10 days (1,200 USD) | 60 USD/day – Max. 10 days (600 USD) | 30 USD/day – Max. 10 days (300 USD) | 5 Days |
| GEOGRAPHICAL SCOPE OF COVERAGE | ||||
| Executive Travel | Worldwide and the Country of Residence | Nil | ||
Zero Excess
No deductible on medical claims. Employees can access care immediately without out‑of‑pocket costs.
Flexible Days
Allocate travel days across your workforce as needed. Unused days roll over. Adjust mid‑policy.
Dedicated Support
Named account manager, priority claims, and custom reporting for HR and travel managers.
Exclusions
Pre‑existing conditions (unless agreed), high‑risk manual work, war zones (unless pre‑authorised), travel against medical advice.
Worldwide Coverage
Includes all countries except sanctioned regions. Optional add‑ons for high‑risk destinations available.
Equip your team for business travel
Get a tailored corporate quote in 24 hours. Dedicated onboarding and policy management included.
Buy NowFrequently Asked Questions